Gender
87 inmates- Male
- 100.0%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 87 |
|---|---|
| White | 57.5% |
| Hispanic | 25.3% |
| Black | 14.9% |
| Asian | 1.1% |
| Unknown/Not provided | 1.1% |
| Prisons | Hispanic 22 |
|---|---|
| Not currently on lockdown LeBlanc Unit | 13.6% |
| Not currently on lockdown Connally Unit | 9.1% |
| Not currently on lockdown Ramsey Unit | 9.1% |
| Not currently on lockdown Bridgeport Unit | 4.5% |
| Not currently on lockdown Briscoe Unit | 4.5% |
| Not currently on lockdown Clemens Unit | 4.5% |
| Not currently on lockdown Clements Unit | 4.5% |
| Not currently on lockdown Diboll Unit | 4.5% |
| Not currently on lockdown Ellis Unit | 4.5% |
| Not currently on lockdown Garza East Unit | 4.5% |
| Prisons | Black 13 |
|---|---|
| Not currently on lockdown Michael Unit | 15.4% |
| Not currently on lockdown Stringfellow Unit | 15.4% |
| Not currently on lockdown Boyd Unit | 7.7% |
| Not currently on lockdown Daniel Unit | 7.7% |
| Not currently on lockdown Garza West Unit | 7.7% |
| Not currently on lockdown Gurney Unit | 7.7% |
| Not currently on lockdown Jordan Unit | 7.7% |
| Not currently on lockdown LeBlanc Unit | 7.7% |
| Not currently on lockdown Montford Unit | 7.7% |
| Not currently on lockdown Roach Unit | 7.7% |
| Prisons | Asian 1 |
|---|---|
| Currently on lockdown Coffield Unit | 100.0% |
| Prisons | Unknown/Not provided 1 |
|---|---|
| Not currently on lockdown Telford Unit | 100.0% |
Sentence: 65.0 years
TDCJ number: 02520368
Sentence: 44.0 years
TDCJ number: 02223450
Prison: Currently on lockdown Pack Unit
Sentence: 40.0 years
TDCJ number: 02269502
No qualifying numeric sentences.
Sentence: 65.0 years
TDCJ number: 02520368
Sentence: 40.0 years
TDCJ number: 02269502
Sentence: 25.0 years
TDCJ number: 02577809
No qualifying numeric sentences.
Sentence: 44.0 years
TDCJ number: 02223450
Prison: Currently on lockdown Pack Unit
Sentence: 25.0 years
TDCJ number: 02493992
Sentence: 20.0 years
TDCJ number: 02383834
No qualifying numeric sentences.
Sentence: 25.0 years
TDCJ number: 02412224
Sentence: 12.0 years
TDCJ number: 02412218
Sentence: 12.0 years
TDCJ number: 02499566
No qualifying numeric sentences.
Sentence: 10.0 years
TDCJ number: 02570580
No qualifying numeric sentences.
Sentence: 5.0 years
TDCJ number: 02611994
No qualifying numeric sentences.