Gender
763 inmates- Male
- 91.6%
- Female
- 8.4%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 763 |
|---|---|
| Black | 37.9% |
| Hispanic | 35.8% |
| White | 24.9% |
| Asian | 1.2% |
| American Indian or Alaskan Native | 0.3% |
| Prisons | Black 289 |
|---|---|
| Not currently on lockdown Hughes Unit | 5.2% |
| Not currently on lockdown Stiles Unit | 5.2% |
| Currently on lockdown Coffield Unit | 4.8% |
| Not currently on lockdown Terrell Unit | 3.8% |
| Not currently on lockdown Polunsky Unit | 3.1% |
| Not currently on lockdown Allred Unit | 2.8% |
| Not currently on lockdown Clements Unit | 2.8% |
| Not currently on lockdown Ferguson Unit | 2.8% |
| Currently on lockdown Robertson Unit | 2.8% |
| Not currently on lockdown Briscoe Unit | 2.4% |
| Prisons | Hispanic 273 |
|---|---|
| Currently on lockdown Coffield Unit | 4.4% |
| Not currently on lockdown McConnell Unit | 3.7% |
| Not currently on lockdown Clements Unit | 3.3% |
| Not currently on lockdown Connally Unit | 3.3% |
| Not currently on lockdown Hughes Unit | 2.9% |
| Not currently on lockdown Stevenson Unit | 2.9% |
| Not currently on lockdown Stiles Unit | 2.9% |
| Not currently on lockdown Allred Unit | 2.6% |
| Not currently on lockdown Ferguson Unit | 2.6% |
| Currently on lockdown Lewis Unit | 2.6% |
| Prisons | White 190 |
|---|---|
| Currently on lockdown Coffield Unit | 5.3% |
| Not currently on lockdown Allred Unit | 4.2% |
| Not currently on lockdown Clements Unit | 4.2% |
| Not currently on lockdown Connally Unit | 4.2% |
| Currently on lockdown Robertson Unit | 4.2% |
| Currently on lockdown Lewis Unit | 3.7% |
| Not currently on lockdown Wynne Unit | 3.7% |
| Not currently on lockdown O'Daniel Unit | 3.2% |
| Currently on lockdown Plane Unit | 3.2% |
| Not currently on lockdown Bradshaw Unit | 2.6% |
| Prisons | Asian 9 |
|---|---|
| Not currently on lockdown Allred Unit | 22.2% |
| Not currently on lockdown Connally Unit | 11.1% |
| Not currently on lockdown Estelle Unit | 11.1% |
| Not currently on lockdown Jordan Unit | 11.1% |
| Not currently on lockdown LeBlanc Unit | 11.1% |
| Not currently on lockdown Lynaugh Unit | 11.1% |
| Not currently on lockdown Michael Unit | 11.1% |
| Not currently on lockdown Smith Unit | 11.1% |
| Prisons | American Indian or Alaskan Native 2 |
|---|---|
| Not currently on lockdown Connally Unit | 50.0% |
| Not currently on lockdown Gist Unit | 50.0% |
Sentence: 99.0 years
TDCJ number: 01965816
Sentence: 99.0 years
TDCJ number: 02395173
Sentence: 99.0 years
TDCJ number: 02275195
Sentence: 75.0 years
TDCJ number: 02477901
Sentence: 60.0 years
TDCJ number: 01965008
Prison: Currently on lockdown Hobby Unit
Sentence: 85.0 years
TDCJ number: 02401921
Sentence: 80.0 years
TDCJ number: 02321305
Sentence: 75.0 years
TDCJ number: 01607106
Sentence: 60.0 years
TDCJ number: 01965008
Prison: Currently on lockdown Hobby Unit
Sentence: 45.0 years
TDCJ number: 02592807
Sentence: 40.0 years
TDCJ number: 02467459
Sentence: 99.0 years
TDCJ number: 01965816
Sentence: 80.0 years
TDCJ number: 02185139
Sentence: 75.0 years
TDCJ number: 01693907
Sentence: 50.0 years
TDCJ number: 02315757
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 02395173
Sentence: 99.0 years
TDCJ number: 02275195
Sentence: 99.0 years
TDCJ number: 02348778
Sentence: 75.0 years
TDCJ number: 02477901
Sentence: 50.0 years
TDCJ number: 01861816
Sentence: 45.0 years
TDCJ number: 02564251
Sentence: 50.0 years
TDCJ number: 02385937
Sentence: 25.0 years
TDCJ number: 02327205
Sentence: 20.0 years
TDCJ number: 02547076
No qualifying numeric sentences.
Sentence: 35.0 years
TDCJ number: 02563662
Sentence: 7.0 years
TDCJ number: 02508479
No qualifying numeric sentences.