Gender
10,545 inmates- Male
- 91.7%
- Female
- 8.3%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 10,545 |
|---|---|
| Black | 38.4% |
| Hispanic | 34.9% |
| White | 26.1% |
| Asian | 0.4% |
| Other | 0.1% |
| American Indian or Alaskan Native | 0.0% |
| Prisons | Black 4,048 |
|---|---|
| Not currently on lockdown Michael Unit | 3.3% |
| Currently on lockdown Plane Unit | 3.2% |
| Not currently on lockdown Beto Unit | 3.1% |
| Not currently on lockdown Allred Unit | 3.0% |
| Currently on lockdown Coffield Unit | 2.7% |
| Not currently on lockdown Stiles Unit | 2.7% |
| Not currently on lockdown Clements Unit | 2.4% |
| Not currently on lockdown Wynne Unit | 2.3% |
| Not currently on lockdown Estelle Unit | 2.2% |
| Not currently on lockdown Bradshaw Unit | 2.1% |
| Prisons | Hispanic 3,685 |
|---|---|
| Not currently on lockdown Garza East Unit | 3.5% |
| Not currently on lockdown McConnell Unit | 3.0% |
| Not currently on lockdown Dominguez Unit | 2.7% |
| Not currently on lockdown Garza West Unit | 2.6% |
| Not currently on lockdown Allred Unit | 2.2% |
| Currently on lockdown Lychner Unit | 2.1% |
| Not currently on lockdown Connally Unit | 2.0% |
| Not currently on lockdown Willacy Unit | 2.0% |
| Not currently on lockdown Briscoe Unit | 2.0% |
| Not currently on lockdown Lopez Unit | 2.0% |
| Prisons | White 2,755 |
|---|---|
| Not currently on lockdown Beto Unit | 2.9% |
| Not currently on lockdown Allred Unit | 2.6% |
| Not currently on lockdown Bradshaw Unit | 2.6% |
| Currently on lockdown Coffield Unit | 2.4% |
| Not currently on lockdown Middleton Unit | 2.3% |
| Not currently on lockdown Clements Unit | 2.2% |
| Not currently on lockdown Michael Unit | 2.1% |
| Currently on lockdown Robertson Unit | 2.1% |
| Not currently on lockdown Telford Unit | 2.1% |
| Not currently on lockdown Hughes Unit | 2.0% |
| Prisons | Other 8 |
|---|---|
| Not currently on lockdown Telford Unit | 25.0% |
| Not currently on lockdown Billy Moore Unit | 12.5% |
| Not currently on lockdown Bradshaw Unit | 12.5% |
| Not currently on lockdown Estelle Unit | 12.5% |
| Not currently on lockdown Johnston Unit | 12.5% |
| Not currently on lockdown Middleton Unit | 12.5% |
| Not currently on lockdown Polunsky Unit | 12.5% |
| Prisons | American Indian or Alaskan Native 4 |
|---|---|
| Not currently on lockdown Estelle Unit | 25.0% |
| Not currently on lockdown Holliday Unit | 25.0% |
| Not currently on lockdown Hughes Unit | 25.0% |
| Not currently on lockdown Johnston Unit | 25.0% |
Sentence: 99.0 years
TDCJ number: 01607217
Sentence: 99.0 years
TDCJ number: 00806686
Sentence: 99.0 years
TDCJ number: 00829751
Sentence: 40.0 years
TDCJ number: 02457458
Sentence: 99.0 years
TDCJ number: 00806686
Sentence: 99.0 years
TDCJ number: 01876269
Sentence: 99.0 years
TDCJ number: 02403333
Sentence: 35.0 years
TDCJ number: 02224092
Sentence: 34.0 years
TDCJ number: 02364241
Sentence: 99.0 years
TDCJ number: 01747801
Sentence: 99.0 years
TDCJ number: 02400748
Sentence: 99.0 years
TDCJ number: 01660774
Sentence: 30.0 years
TDCJ number: 02321484
Sentence: 30.0 years
TDCJ number: 02169346
Sentence: 99.0 years
TDCJ number: 01607217
Sentence: 99.0 years
TDCJ number: 00829751
Sentence: 99.0 years
TDCJ number: 01067360
Sentence: 40.0 years
TDCJ number: 02457458
Sentence: 40.0 years
TDCJ number: 02424423
Sentence: 60.0 years
TDCJ number: 01602172
Sentence: 47.0 years
TDCJ number: 02013195
Sentence: 45.0 years
TDCJ number: 01733601
Sentence: 10.0 years
TDCJ number: 02482937
Prison: Currently on lockdown Hobby Unit
Sentence: 10.0 years
TDCJ number: 02282919
Prison: Currently on lockdown Hobby Unit
Sentence: 9.0 years
TDCJ number: 02607525
Sentence: 9.0 years
TDCJ number: 02603544
Sentence: 8.0 years
TDCJ number: 02588774
No qualifying numeric sentences.
Sentence: 17.0 years
TDCJ number: 02500654
Sentence: 10.0 years
TDCJ number: 02579206
Sentence: 10.0 years
TDCJ number: 02543730
No qualifying numeric sentences.