Gender
3,370 inmates- Male
- 91.9%
- Female
- 8.1%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 3,370 |
|---|---|
| Black | 50.0% |
| Hispanic | 31.0% |
| White | 18.6% |
| Asian | 0.3% |
| Other | 0.1% |
| Prisons | Black 1,686 |
|---|---|
| Not currently on lockdown Allred Unit | 4.0% |
| Not currently on lockdown Gist Unit | 3.4% |
| Currently on lockdown Lychner Unit | 2.8% |
| Not currently on lockdown Beto Unit | 2.7% |
| Not currently on lockdown McConnell Unit | 2.5% |
| Not currently on lockdown Bradshaw Unit | 2.4% |
| Not currently on lockdown Michael Unit | 2.4% |
| Currently on lockdown Coffield Unit | 2.3% |
| Not currently on lockdown Polunsky Unit | 2.2% |
| Not currently on lockdown Clements Unit | 2.1% |
| Prisons | Hispanic 1,046 |
|---|---|
| Not currently on lockdown Dominguez Unit | 4.4% |
| Not currently on lockdown McConnell Unit | 3.7% |
| Not currently on lockdown Garza East Unit | 3.5% |
| Not currently on lockdown Lopez Unit | 3.1% |
| Not currently on lockdown Allred Unit | 3.0% |
| Currently on lockdown Robertson Unit | 2.8% |
| Not currently on lockdown Gist Unit | 2.7% |
| Not currently on lockdown Garza West Unit | 2.6% |
| Not currently on lockdown Clements Unit | 2.5% |
| Not currently on lockdown Memorial Unit | 2.5% |
| Prisons | White 626 |
|---|---|
| Not currently on lockdown Allred Unit | 3.0% |
| Currently on lockdown Plane Unit | 3.0% |
| Not currently on lockdown Stiles Unit | 2.4% |
| Not currently on lockdown Dominguez Unit | 2.2% |
| Not currently on lockdown Hutchins Unit | 2.2% |
| Not currently on lockdown Choice Moore Unit | 2.1% |
| Currently on lockdown Lychner Unit | 2.1% |
| Not currently on lockdown Clements Unit | 1.9% |
| Not currently on lockdown Connally Unit | 1.9% |
| Not currently on lockdown Gist Unit | 1.9% |
| Prisons | Asian 10 |
|---|---|
| Not currently on lockdown Allred Unit | 10.0% |
| Not currently on lockdown Beto Unit | 10.0% |
| Not currently on lockdown Bridgeport Unit | 10.0% |
| Currently on lockdown Byrd Unit | 10.0% |
| Not currently on lockdown Crain Unit | 10.0% |
| Not currently on lockdown Johnston Unit | 10.0% |
| Not currently on lockdown Michael Unit | 10.0% |
| Not currently on lockdown Middleton Unit | 10.0% |
| Currently on lockdown Plane Unit | 10.0% |
| Not currently on lockdown Telford Unit | 10.0% |
| Prisons | Other 2 |
|---|---|
| Not currently on lockdown Gurney Unit | 50.0% |
| Not currently on lockdown Holliday Unit | 50.0% |
Sentence: 99.0 years
TDCJ number: 00892226
Sentence: 99.0 years
TDCJ number: 02625144
Sentence: 99.0 years
TDCJ number: 01214662
Sentence: 30.0 years
TDCJ number: 02358249
Sentence: 25.0 years
TDCJ number: 02217194
Sentence: 25.0 years
TDCJ number: 01385125
Sentence: 99.0 years
TDCJ number: 02625144
Sentence: 99.0 years
TDCJ number: 01214662
Sentence: 99.0 years
TDCJ number: 01866626
Sentence: 30.0 years
TDCJ number: 02358249
Sentence: 25.0 years
TDCJ number: 02217194
Sentence: 25.0 years
TDCJ number: 01385125
Sentence: 90.0 years
TDCJ number: 00911884
Sentence: 75.0 years
TDCJ number: 01644363
Sentence: 75.0 years
TDCJ number: 00843916
Sentence: 22.0 years
TDCJ number: 02593302
Prison: Currently on lockdown Plane Unit
Sentence: 20.0 years
TDCJ number: 02032696
Sentence: 20.0 years
TDCJ number: 02513668
Sentence: 99.0 years
TDCJ number: 00892226
Sentence: 99.0 years
TDCJ number: 01507808
Sentence: 90.0 years
TDCJ number: 01646730
Sentence: 20.0 years
TDCJ number: 02161392
Sentence: 20.0 years
TDCJ number: 01612342
Prison: Currently on lockdown Plane Unit
Sentence: 7.0 years
TDCJ number: 02381047
Sentence: 5.0 years
TDCJ number: 02405185
Sentence: 6.0 years
TDCJ number: 02524302
Sentence: 10.0 years
TDCJ number: 02635630
Sentence: 10.0 years
TDCJ number: 02631281
No qualifying numeric sentences.