Gender
10,145 inmates- Male
- 98.6%
- Female
- 1.4%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 10,145 |
|---|---|
| Hispanic | 42.9% |
| White | 39.3% |
| Black | 17.2% |
| Asian | 0.5% |
| American Indian or Alaskan Native | 0.1% |
| Other | 0.0% |
| Unknown/Not provided | 0.0% |
| Prisons | Hispanic 4,353 |
|---|---|
| Currently on lockdown Coffield Unit | 4.2% |
| Not currently on lockdown Garza East Unit | 3.3% |
| Not currently on lockdown Stiles Unit | 3.2% |
| Not currently on lockdown Stevenson Unit | 3.1% |
| Not currently on lockdown Clements Unit | 3.1% |
| Not currently on lockdown Allred Unit | 2.8% |
| Not currently on lockdown Connally Unit | 2.7% |
| Not currently on lockdown Beto Unit | 2.7% |
| Not currently on lockdown Lynaugh Unit | 2.5% |
| Not currently on lockdown Estelle Unit | 2.5% |
| Prisons | White 3,990 |
|---|---|
| Currently on lockdown Coffield Unit | 4.6% |
| Not currently on lockdown Allred Unit | 4.5% |
| Not currently on lockdown Clements Unit | 3.9% |
| Not currently on lockdown Beto Unit | 3.2% |
| Not currently on lockdown Stiles Unit | 3.1% |
| Not currently on lockdown Michael Unit | 3.1% |
| Not currently on lockdown Hughes Unit | 3.0% |
| Currently on lockdown Pack Unit | 2.9% |
| Not currently on lockdown Estelle Unit | 2.8% |
| Not currently on lockdown Telford Unit | 2.8% |
| Prisons | Black 1,744 |
|---|---|
| Currently on lockdown Coffield Unit | 6.1% |
| Not currently on lockdown Stiles Unit | 4.6% |
| Not currently on lockdown Beto Unit | 4.1% |
| Not currently on lockdown Allred Unit | 3.8% |
| Not currently on lockdown Michael Unit | 3.6% |
| Not currently on lockdown Clements Unit | 3.2% |
| Not currently on lockdown Estelle Unit | 3.1% |
| Not currently on lockdown Telford Unit | 2.9% |
| Not currently on lockdown Hightower Unit | 2.8% |
| Not currently on lockdown Hughes Unit | 2.7% |
| Prisons | Asian 50 |
|---|---|
| Currently on lockdown Coffield Unit | 6.0% |
| Not currently on lockdown Telford Unit | 6.0% |
| Not currently on lockdown Wynne Unit | 6.0% |
| Not currently on lockdown Beto Unit | 4.0% |
| Not currently on lockdown Ellis Unit | 4.0% |
| Not currently on lockdown Estelle Unit | 4.0% |
| Not currently on lockdown Hightower Unit | 4.0% |
| Not currently on lockdown Hughes Unit | 4.0% |
| Not currently on lockdown McConnell Unit | 4.0% |
| Not currently on lockdown Michael Unit | 4.0% |
| Prisons | American Indian or Alaskan Native 6 |
|---|---|
| Currently on lockdown Coffield Unit | 33.3% |
| Not currently on lockdown Briscoe Unit | 16.7% |
| Not currently on lockdown Daniel Unit | 16.7% |
| Not currently on lockdown Ramsey Unit | 16.7% |
| Not currently on lockdown Wallace Unit | 16.7% |
| Prisons | Other 1 |
|---|---|
| Not currently on lockdown Gurney Unit | 100.0% |
| Prisons | Unknown/Not provided 1 |
|---|---|
| Not currently on lockdown Stiles Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 01388568
Sentence: 99.0 years
TDCJ number: 01959453
Sentence: 70.0 years
TDCJ number: 01619020
Sentence: 60.0 years
TDCJ number: 01977777
Sentence: 60.0 years
TDCJ number: 02539873
Sentence: 99.0 years
TDCJ number: 01388568
Sentence: 99.0 years
TDCJ number: 01959453
Sentence: 99.0 years
TDCJ number: 01832816
Sentence: 45.0 years
TDCJ number: 00783429
Sentence: 45.0 years
TDCJ number: 02348690
Prison: Currently on lockdown Hobby Unit
Sentence: 40.0 years
TDCJ number: 01612216
Sentence: 99.0 years
TDCJ number: 02169993
Sentence: 99.0 years
TDCJ number: 00922228
Sentence: 70.0 years
TDCJ number: 01619020
Sentence: 60.0 years
TDCJ number: 02539873
Sentence: 55.0 years
TDCJ number: 01383439
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 01601036
Sentence: 99.0 years
TDCJ number: 01652870
Sentence: 99.0 years
TDCJ number: 01156054
Sentence: 60.0 years
TDCJ number: 01977777
Sentence: 60.0 years
TDCJ number: 01691111
Sentence: 59.0 years
TDCJ number: 02208698
Sentence: 20.0 years
TDCJ number: 01769406
Prison: Currently on lockdown Hobby Unit
Sentence: 60.0 years
TDCJ number: 02449019
Sentence: 45.0 years
TDCJ number: 01192658
Sentence: 20.0 years
TDCJ number: 02094948
No qualifying numeric sentences.
Sentence: 35.0 years
TDCJ number: 02522464
No qualifying numeric sentences.
Sentence: 31.0 years
TDCJ number: 02430197
No qualifying numeric sentences.