Gender
3,016 inmates- Male
- 97.9%
- Female
- 2.1%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 3,016 |
|---|---|
| White | 39.0% |
| Hispanic | 35.8% |
| Black | 24.5% |
| Asian | 0.6% |
| American Indian or Alaskan Native | 0.1% |
| Prisons | White 1,177 |
|---|---|
| Not currently on lockdown Hightower Unit | 4.8% |
| Not currently on lockdown Clements Unit | 3.7% |
| Not currently on lockdown Beto Unit | 3.6% |
| Currently on lockdown Coffield Unit | 3.3% |
| Not currently on lockdown Allred Unit | 3.1% |
| Currently on lockdown Lewis Unit | 2.9% |
| Not currently on lockdown Stiles Unit | 2.8% |
| Not currently on lockdown Telford Unit | 2.8% |
| Not currently on lockdown Roach Unit | 2.5% |
| Not currently on lockdown Ramsey Unit | 2.4% |
| Prisons | Hispanic 1,081 |
|---|---|
| Not currently on lockdown Garza East Unit | 6.3% |
| Not currently on lockdown Stevenson Unit | 4.1% |
| Not currently on lockdown Briscoe Unit | 3.9% |
| Not currently on lockdown Hightower Unit | 3.8% |
| Not currently on lockdown Garza West Unit | 3.1% |
| Not currently on lockdown Beto Unit | 2.8% |
| Not currently on lockdown Telford Unit | 2.7% |
| Not currently on lockdown Torres Unit | 2.6% |
| Not currently on lockdown McConnell Unit | 2.5% |
| Not currently on lockdown Allred Unit | 2.4% |
| Prisons | Black 739 |
|---|---|
| Not currently on lockdown Beto Unit | 4.9% |
| Not currently on lockdown Telford Unit | 4.5% |
| Currently on lockdown Coffield Unit | 3.9% |
| Not currently on lockdown Estelle Unit | 3.8% |
| Not currently on lockdown Hightower Unit | 3.5% |
| Not currently on lockdown Allred Unit | 3.4% |
| Not currently on lockdown Stiles Unit | 3.4% |
| Currently on lockdown Lewis Unit | 3.2% |
| Not currently on lockdown Clements Unit | 2.7% |
| Currently on lockdown Goree Unit | 2.6% |
| Prisons | Asian 17 |
|---|---|
| Not currently on lockdown Hightower Unit | 17.6% |
| Not currently on lockdown Bartlett Unit | 11.8% |
| Not currently on lockdown LeBlanc Unit | 11.8% |
| Currently on lockdown Dalhart Unit | 5.9% |
| Not currently on lockdown Garza West Unit | 5.9% |
| Not currently on lockdown Hughes Unit | 5.9% |
| Not currently on lockdown Jordan Unit | 5.9% |
| Not currently on lockdown Luther Unit | 5.9% |
| Not currently on lockdown McConnell Unit | 5.9% |
| Not currently on lockdown Roach Unit | 5.9% |
| Prisons | American Indian or Alaskan Native 2 |
|---|---|
| Not currently on lockdown Hightower Unit | 50.0% |
| Not currently on lockdown Stiles Unit | 50.0% |
Sentence: 99.0 years
TDCJ number: 01895562
Sentence: 99.0 years
TDCJ number: 01698828
Sentence: 99.0 years
TDCJ number: 01847582
Sentence: 40.0 years
TDCJ number: 01957834
Prison: Currently on lockdown Hobby Unit
Sentence: 20.0 years
TDCJ number: 01826895
Sentence: 20.0 years
TDCJ number: 02559275
Sentence: 99.0 years
TDCJ number: 01698828
Sentence: 99.0 years
TDCJ number: 01847582
Sentence: 99.0 years
TDCJ number: 02180810
Sentence: 40.0 years
TDCJ number: 01957834
Prison: Currently on lockdown Hobby Unit
Sentence: 20.0 years
TDCJ number: 02559275
Sentence: 20.0 years
TDCJ number: 02515326
Sentence: 99.0 years
TDCJ number: 01445974
Sentence: 75.0 years
TDCJ number: 02600942
Sentence: 60.0 years
TDCJ number: 02519754
Sentence: 20.0 years
TDCJ number: 01826895
Sentence: 20.0 years
TDCJ number: 02253281
Sentence: 20.0 years
TDCJ number: 02594504
Prison: Currently on lockdown Plane Unit
Sentence: 99.0 years
TDCJ number: 01895562
Sentence: 99.0 years
TDCJ number: 01558590
Sentence: 99.0 years
TDCJ number: 01069367
Prison: Currently on lockdown Lewis Unit
Sentence: 15.0 years
TDCJ number: 02594022
Sentence: 10.0 years
TDCJ number: 02420556
Sentence: 20.0 years
TDCJ number: 02125765
Sentence: 20.0 years
TDCJ number: 02422634
Sentence: 17.0 years
TDCJ number: 02459724
No qualifying numeric sentences.
Sentence: 11.0 years
TDCJ number: 02164221
Sentence: 6.5 years
TDCJ number: 02407464
No qualifying numeric sentences.