Gatesville Training Academy
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Abarquez, Anne M. | Senior Correctional Officer | Female | Native Hawaiian or Other Pacific Islander | 07/29/2026 |
| Akinremi, Opeyemi V. | Senior Correctional Officer | Male | Black | 09/09/2026 |
| Alexander, Holly B. | Correctional Officer II | Female | White | 07/29/2026 |
| Arcona, Phillip C. | Captain | Male | White | 09/20/2021 |
| Arthur, Ryan D. | Correctional Officer I | Male | White | 07/29/2026 |
| Badu, Reindolf S. | Correctional Officer I | Male | Black | 08/19/2026 |
| Ballard, Ty'Mesha A. | Senior Correctional Officer | Female | Black | 08/19/2026 |
| Bettis, Tempestt S. | Senior Correctional Officer | Female | Black | 09/09/2026 |
| Bradley, Roosevelt | Senior Correctional Officer | Male | Black | 08/19/2026 |
| Brady, Cassidy C. | Lieutenant | Female | White | 09/13/2021 |
| Britton, Samuel J. | Senior Correctional Officer | Male | Asian | 09/09/2026 |
| Brown, Jamal H. | Correctional Officer I | Male | Black | 07/29/2026 |
| Brown, Lane M. | Senior Correctional Officer | Female | White | 07/29/2026 |
| Byrd-John, George M. | Correctional Officer I | Male | Two or More Races | 07/29/2026 |
| Cantu, Valeriano | Correctional Officer III | Male | Hispanic | 08/19/2026 |
| Carrillo, Leonardo F. | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Carroll, Daviere R. | Correctional Officer I | Female | Black | 08/19/2026 |
| Coleman, Tiffany A. | Correctional Officer I | Female | Black | 09/09/2026 |
| Combs, Jordan N. | Correctional Officer I | Female | Black | 08/19/2026 |
| Cross, Tia E. | Senior Correctional Officer | Female | White | 08/19/2026 |
| Cunanan, Emerson R. | Senior Correctional Officer | Male | Asian | 07/29/2026 |
| Dairo, Dare A. | Correctional Officer III | Male | Black | 08/19/2026 |
| Derosa, Austin T. | Senior Correctional Officer | Male | White | 08/19/2026 |
| Dominguez, Adrian | Senior Correctional Officer | Male | Hispanic | 08/19/2026 |
| Eastham, Orval L. | Sergeant | Male | White | 10/13/2014 |
| Edmond, Jessica M. | Correctional Officer III | Female | Black | 08/19/2026 |
| Ekwueme, Chizoba | Senior Correctional Officer | Male | Black | 08/19/2026 |
| Elms, William A. | Sergeant | Male | White | 09/01/2025 |
| Evbuomwan, Augustine O. | Correctional Officer I | Male | Black | 09/09/2026 |
| Ford, Nathanel F. | Correctional Officer I | Male | Black | 07/29/2026 |
| Fuentes, Jaslene A. | Correctional Officer I | Female | Hispanic | 08/19/2026 |
| Gibson, Quinte M. | Correctional Officer I | Male | Black | 06/17/2026 |
| Gonzales, Sean R. | Correctional Officer II | Male | Two or More Races | 08/19/2026 |
| Gonzalez, Jennifer C. | Senior Correctional Officer | Female | Two or More Races | 08/19/2026 |
| Griffin, Paris P. | Correctional Officer III | Female | Black | 09/09/2026 |
| Holz, John B. | Sergeant | Male | White | 08/02/2021 |
| Igharoro, Victoria | Senior Correctional Officer | Female | Black | 07/29/2026 |
| Jackson, Christine D. | Correctional Officer III | Female | Black | 08/19/2026 |
| James, D'Vonte M. | Correctional Officer III | Male | Black | 08/19/2026 |
| Jenkins, Ethan B. | Sergeant | Male | White | 12/13/2012 |
| Johnson, Alisha J. | Correctional Officer I | Female | Two or More Races | 09/09/2026 |
| Johnson, Earl | Correctional Officer I | Male | Black | 08/19/2026 |
| Johnson, Marquise D. | Correctional Officer III | Male | Black | 08/19/2026 |
| Jones, Brandon M. | Sergeant | Male | White | 01/18/2023 |
| Judd, David R. | Sergeant | Male | Black | 10/25/2007 |
| Kelly, Tristyn A. | Correctional Officer I | Female | Two or More Races | 09/09/2026 |
| Lee-Clarkston, Nathan A. | Correctional Officer I | Male | Two or More Races | 09/09/2026 |
| Leon-Espada, Jose F. | Correctional Officer III | Male | Hispanic | 08/19/2026 |
| Lindsey, Keara L. | Correctional Officer I | Female | Black | 07/29/2026 |
| Lopez, Sergio I. | Correctional Officer I | Male | White | 08/19/2026 |
