Operations and Maintenance
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Adeniyi, Adewunmi A. | Maintenance Supervisor IV | Male | Black | 04/11/2022 |
| Adian, Tim O. | Program Supervisor IV | Male | White | 10/30/2024 |
| Aguirre, Brian A. | Maintenance Supervisor IV | Male | Hispanic | 12/14/2015 |
| Arceneaux, George M. | Maintenance Supervisor IV | Male | Black | 12/16/2004 |
| Assoukma Guioli, Armand | Maintenance Supervisor IV | Male | Black | 07/08/2019 |
| Barnett, Jordan F. | Manager I | Male | White | 05/02/2022 |
| Barrington, Aubrey J. | Maintenance Supervisor III | Male | White | 04/26/2023 |
| Bernal, Tiberio C. Jr. | Maintenance Supervisor IV | Male | Hispanic | 07/24/2024 |
| Bishop, Jim F. | Maintenance Supervisor IV | Male | White | 08/27/2025 |
| Braddock, Lisa D. | Program Supervisor I | Female | White | 01/27/2014 |
| Bunton, Tammy S. | Administrative Assistant IV | Female | White | 12/06/2021 |
| Canfield, Roger D. | Maintenance Supervisor IV | Male | White | 10/19/2022 |
| Conteh, Damian W. | Maintenance Supervisor IV | Male | Black | 06/17/2019 |
| Cowell, Robert A. | Maintenance Supervisor IV | Male | White | 05/21/2018 |
| Dada, Adekunle E. | Manager I | Male | Black | 05/28/2025 |
| Dean, Laura B. | Maintenance Supervisor IV | Female | White | 06/05/2008 |
| Fishburn, Richard H. | Maintenance Supervisor IV | Male | White | 04/19/2023 |
| Fowler, Timothy D. | Maintenance Supervisor IV | Male | White | 05/13/2019 |
| Franklin, Leah M. | Administrative Assistant IV | Female | White | 08/20/2025 |
| Green, Carmen M. | Program Supervisor I | Female | Hispanic | 02/01/2024 |
| Green, Catherine A. | Administrative Assistant IV | Female | White | 08/03/2015 |
| Green, Jason R. | Maintenance Supervisor IV | Male | White | 12/09/2013 |
| Guerrero, Benito Jr. | Maintenance Supervisor IV | Male | Hispanic | 11/12/2019 |
| Guzman, David | Maintenance Supervisor IV | Male | Hispanic | 02/19/2015 |
| Hargis, William C. | Maintenance Supervisor IV | Male | White | 11/06/2024 |
| Harris, Gregory D. | Maintenance Supervisor IV | Male | White | 10/30/2024 |
| Henry, Alan R. | Maintenance Supervisor III | Male | White | 03/12/2025 |
| Henry, Matthew B. | Maintenance Supervisor III | Male | White | 03/15/2021 |
| Jenkins, Cory D. | Maintenance Supervisor IV | Male | White | 01/27/2020 |
| Keys, Jeffrey W. | Manager I | Male | White | 07/19/2021 |
| Lyden, James W. | Manager I | Male | White | 03/21/2013 |
| McCarty, Cory A. | Manager III | Male | White | 04/14/2005 |
| McDaniels, Byran W. | Maintenance Supervisor III | Male | Black | 08/23/2021 |
| Mitchem, Mitzi J. | Human Resources Specialist I | Female | White | 01/03/2024 |
| Moore, Anthony W. | Maintenance Supervisor IV | Male | White | 09/18/2014 |
| Morrell, Larry E. | Manager I | Male | White | 09/28/2020 |
| Mull, Chasity M. | Administrative Assistant IV | Female | Hispanic | 07/13/2022 |
| Murray, Jeremy B. | Maintenance Supervisor III | Male | White | 09/19/2016 |
| Nabors, Monte P. | Maintenance Supervisor IV | Male | White | 03/01/2023 |
| Oldham, John W. | Maintenance Supervisor IV | Male | White | 03/02/2015 |
| Oquinn, Timothy J. | Manager III | Male | White | 11/14/2016 |
| Parks, Ronald W. | Maintenance Supervisor IV | Male | American Indian or Alaskan Native | 02/10/2020 |
| Pharis, Richard A. | Maintenance Supervisor IV | Male | White | 12/04/2017 |
| Phillips, Amanda W. | Maintenance Supervisor IV | Female | White | 01/02/2006 |
| Putnam, Christy L. | Program Supervisor I | Female | White | 11/15/2023 |
| Richardson, John B. | Maintenance Supervisor IV | Male | White | 11/16/2022 |
| Rodriguez, Martin T. Jr. | Maintenance Supervisor IV | Male | Hispanic | 12/14/2015 |
| Salmon, Travis J. | Maintenance Supervisor IV | Male | White | 10/10/2013 |
| Shoffner, Misty A. | Maintenance Supervisor IV | Female | White | 09/17/2012 |
| Short, Ronald I. | Maintenance Supervisor IV | Male | White | 11/25/2019 |
