Correctional Institutions Division Region 4
Location
HEART Score: 84 out of 100.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Aldape, Martha N. | Human Resources Specialist V | Female | Hispanic | 01/11/2010 |
| Almaguer, Izabella | Correctional Officer II | Female | Hispanic | 03/04/2026 |
| Alvarado, Julia A. | Senior Correctional Officer | Female | White | 04/08/2026 |
| Arredondo, Oliver | Senior Correctional Officer | Male | Hispanic | 05/06/2026 |
| Asiedu, Michael K. Jr. | Correctional Officer III | Male | Black | 03/26/2025 |
| Baldwin, Joshua T. | Senior Correctional Officer | Male | White | 03/01/2012 |
| Barraza, Esperanza E. | Correctional Officer III | Female | Hispanic | 10/11/2023 |
| Bilke, Matthew A. | Maintenance Supervisor IV | Male | White | 09/07/2021 |
| Bower, Jessica L. | Sergeant | Female | White | 02/22/2022 |
| Bowerman, Kenneth M. Jr. | Senior Correctional Officer | Male | White | 02/22/2016 |
| Brown, Perry L. | Senior Correctional Officer | Male | Black | 04/29/2026 |
| Brown, Yarbarette L. | Correctional Officer I | Female | Black | 04/29/2026 |
| Busby, David L. | Chaplain III | Male | White | 01/02/2019 |
| Campbell, Nilda G. | Senior Correctional Officer | Female | Hispanic | 07/13/2022 |
| Cano, Cristina E. | Program Specialist I | Female | Hispanic | 12/17/2025 |
| Casarez, Marcos | Senior Correctional Officer | Male | Hispanic | 01/07/2010 |
| Cervantez, Valentine | Correctional Officer III | Male | Hispanic | 09/13/2023 |
| Chevalier, Angela N. | Director III | Female | Black | 05/06/2004 |
| Clifton, Russell L. | Senior Correctional Officer | Male | White | 10/10/2016 |
| Cruz, Marcos N. Jr. | Senior Correctional Officer | Male | Hispanic | 08/11/2005 |
| Cuellar, David S. | Senior Correctional Officer | Male | Hispanic | 06/11/2018 |
| De Los Reyes, Erik D. | Correctional Officer III | Male | Hispanic | 07/16/2025 |
| Dean, Cynthia M. | Program Supervisor III | Female | Hispanic | 11/05/2018 |
| Delfierro, Leoncio Jr. | Sergeant | Male | Hispanic | 10/01/1997 |
| Delfierro, Rosa I. | Sergeant | Female | Hispanic | 03/08/2007 |
| Dembowski, Paul J. | Senior Correctional Officer | Male | White | 04/24/2017 |
| Dominguez, Kelina H. | Correctional Officer III | Female | Hispanic | 06/04/2025 |
| Flores, Grayson G. | Program Supervisor III | Male | White | 06/21/2023 |
| Flores, Victor Jr. | Correctional Officer III | Male | Hispanic | 09/14/2022 |
| Garcia, Jesus M. | Senior Correctional Officer | Male | Hispanic | 11/01/2016 |
| Garza, Ernest R. | Senior Correctional Officer | Male | Hispanic | 01/10/2022 |
| Gomez, Josue I. | Correctional Officer I | Male | Hispanic | 04/15/2026 |
| Gonzalez, Damian | Correctional Officer I | Male | Hispanic | 04/15/2026 |
| Gonzalez, Karina | Human Resources Specialist II | Female | Hispanic | 05/10/2023 |
| Gonzalez, Mario A. | Lieutenant | Male | Hispanic | 11/12/2019 |
| Gonzalez, Ricardo B. | Correctional Officer III | Male | Hispanic | 10/08/2025 |
| Guerra, Leisie L. | Correctional Officer II | Female | Hispanic | 11/19/2025 |
| Guerra, Rosa M. | Clerk II | Female | Hispanic | 12/28/2022 |
| Gutierrez, Luis G. | Correctional Officer I | Male | Hispanic | 05/06/2026 |
| Hernandez, Joe R. | Staff Services Officer V | Male | Hispanic | 02/19/2025 |
| Hernandez, Martha A. | Correctional Officer III | Female | White | 03/01/2023 |
| Hernandez, Melissa I. | Program Supervisor VI | Female | Hispanic | 03/04/2013 |
| Herrera, Sdeyne | Correctional Officer II | Female | Hispanic | 03/04/2026 |
| Horton, Ashley S. | Correctional Officer II | Female | White | 11/12/2025 |
| Howard, Charles J. II | Correctional Officer III | Male | Black | 10/12/2020 |
| Hurman-Williams, Barbara D. | Correctional Officer III | Female | Black | 08/21/2024 |
| Johnson-Rush, Monica A. | Senior Correctional Officer | Female | Two or More Races | 05/14/2025 |
| Lerma, Cynthia M. | Correctional Officer III | Female | White | 08/28/2024 |
| Leverich, Gerald L. | Senior Correctional Officer | Male | White | 01/28/2026 |
| Loredo, Jose R. | Senior Correctional Officer | Male | Hispanic | 02/26/2018 |
