Edmundo Mireles Training Academy
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Adewusi, Olubunmi C. | Senior Correctional Officer | Male | Black | 08/19/2026 |
| Adrien, Alyssa N. | Correctional Officer I | Female | Hispanic | 08/19/2026 |
| Aggi, Antonio | Correctional Officer I | Male | Hispanic | 08/19/2026 |
| Aguilar, Daniel V. | Senior Correctional Officer | Male | Hispanic | 08/19/2026 |
| Aguilar, Maria P. | Correctional Officer I | Female | Hispanic | 09/09/2026 |
| Allmand, Luke R. | Correctional Officer I | Male | White | 07/29/2026 |
| Alvarado Guerrero, Jose L. | Correctional Officer I | Male | Hispanic | 08/19/2026 |
| Andersen, Eric J. | Sergeant | Male | White | 11/19/2018 |
| Arellano, Eliezar J. | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Arredondo, Diego A. | Correctional Officer III | Male | Hispanic | 08/19/2026 |
| Ashu, Lakom W. | Correctional Officer I | Male | Black | 08/19/2026 |
| Bello, Musibauolaniyi | Senior Correctional Officer | Male | Black | 08/19/2026 |
| Cadena, Matthew | Senior Correctional Officer | Male | Hispanic | 07/29/2026 |
| Cantu, Andrew L. | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Cantu, Matthew J. | Correctional Officer III | Male | Hispanic | 07/29/2026 |
| Cantu, Norberto F. | Correctional Officer I | Male | Hispanic | 09/09/2026 |
| Cantu Tovar, Mateo A. | Correctional Officer I | Male | Two or More Races | 07/29/2026 |
| Cardoso, Omar S. | Senior Correctional Officer | Male | Hispanic | 07/29/2026 |
| Carlee, Floyd T. | Correctional Officer I | Male | Two or More Races | 07/29/2026 |
| Carrizales, Joel G. | Sergeant | Male | Hispanic | 10/24/2013 |
| Cisneros, Elias F. | Correctional Officer II | Male | Hispanic | 08/19/2026 |
| De La Rosa, Kayvin A. | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Dealba, Eric | Sergeant | Male | Hispanic | 09/01/2025 |
| Delgado Gonzalez, Martin | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Diaz, Rudolfo Jr. | Sergeant | Male | Hispanic | 07/03/2024 |
| Dudenhoeffer, Tyrone | Correctional Officer I | Male | White | 07/29/2026 |
| Edoh, Koffi M. | Correctional Officer I | Male | Black | 08/19/2026 |
| Egeolu, Nora O. | Correctional Officer III | Female | Black | 09/09/2026 |
| Egging, Leo | Senior Correctional Officer | Male | Hispanic | 08/19/2026 |
| Ellerbe, Michel L. | Correctional Officer III | Male | White | 09/09/2026 |
| Espinoza, Vladimir A. | Correctional Officer I | Male | Hispanic | 08/19/2026 |
| Fahrney, Logan L. | Correctional Officer I | Male | White | 08/19/2026 |
| Figueroa, Jose E. | Senior Correctional Officer | Male | Hispanic | 08/19/2026 |
| Fisher, Clark C. | Senior Correctional Officer | Male | Hispanic | 08/19/2026 |
| Garcia, Carlos R. | Senior Correctional Officer | Male | Hispanic | 08/19/2026 |
| Garcia, Hilda | Lieutenant | Female | Hispanic | 04/01/2010 |
| Garcia, Ruben A. | Correctional Officer I | Male | White | 08/19/2026 |
| Garcia, Vanessa A. | Senior Correctional Officer | Female | Hispanic | 08/19/2026 |
| Garcia, Zeldarae X. | Correctional Officer I | Female | Hispanic | 08/19/2026 |
| Garcia Gonzalez, Celestino | Correctional Officer I | Male | Two or More Races | 08/19/2026 |
| Gaspaire, James C. | Sergeant | Male | White | 06/11/2015 |
| Gomez, Antonio A. | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Gomez, Marcus K. | Correctional Officer I | Male | Hispanic | 08/19/2026 |
| Gonzales, Christopher A. | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Gonzales, Joseph A. | Sergeant | Male | Hispanic | 01/24/2022 |
| Gonzales, Rene V. | Major | Male | Hispanic | 11/01/2004 |
| Guajardo, Gilbert | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Guzman, Jose A. | Correctional Officer III | Male | Hispanic | 08/19/2026 |
| Harris, Cynthia M. | Correctional Officer I | Female | Black | 08/19/2026 |
| Hendricks, Charlene V. | Senior Correctional Officer | Female | Black | 08/19/2026 |
