Minnie R. Houston Training Academy
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Adepoju, Adegoke S. | Senior Correctional Officer | Male | Black | 06/29/2026 |
| Adesanoye, Adebisi O. | Senior Correctional Officer | Male | Black | 09/02/2026 |
| Adizim, Kayaga | Correctional Officer I | Female | Black | 05/20/2026 |
| Adu, Gbenga M. | Senior Correctional Officer | Male | Black | 09/23/2026 |
| Allen, Cash L. | Correctional Officer I | Male | White | 09/02/2026 |
| Allen, Nathan G. | Senior Correctional Officer | Male | White | 08/12/2026 |
| Amiri, Ibrahim | Correctional Officer I | Male | White | 08/12/2026 |
| Amuso, Jace C. | Correctional Officer I | Male | Two or More Races | 09/23/2026 |
| Anderson, Nathaniel J. | Senior Correctional Officer | Male | White | 08/12/2026 |
| Antoine, Meghon L. | Correctional Officer I | Female | Black | 09/02/2026 |
| Archuleta Fresquez, Isaiah A. | Correctional Officer I | Male | Hispanic | 09/23/2026 |
| Ashraf, Zeeshan | Correctional Officer III | Male | Asian | 08/12/2026 |
| Balogun, Simon B. | Sergeant | Male | Black | 09/24/2009 |
| Bannavti Suiseka, Eric | Senior Correctional Officer | Male | Black | 07/22/2026 |
| Blankenship, Sean M. | Senior Correctional Officer | Male | White | 09/23/2026 |
| Bookman, Kelsie U. | Correctional Officer I | Female | Black | 08/12/2026 |
| Boss, Sadaria J. | Senior Correctional Officer | Female | Black | 06/10/2026 |
| Bowen, Shamel | Senior Correctional Officer | Female | Black | 09/02/2026 |
| Bozeman, Nathan J. | Correctional Officer I | Male | White | 09/23/2026 |
| Branch, Christopher J. | Correctional Officer III | Male | Black | 09/02/2026 |
| Briones, Leslie E. | Correctional Officer I | Female | Hispanic | 08/12/2026 |
| Brooks, Malik E. | Correctional Officer I | Male | Two or More Races | 04/29/2026 |
| Brown, Demetria J. | Correctional Officer I | Female | Black | 08/12/2026 |
| Burch, Ashley H. | Senior Correctional Officer | Female | White | 08/12/2026 |
| Buster, Todd A. | Correctional Officer II | Male | White | 09/02/2026 |
| Butcher, Dejanae J. | Correctional Officer I | Female | Black | 08/12/2026 |
| Capers, Patrick M. | Correctional Officer I | Male | Black | 09/02/2026 |
| Cardenas, Dennis E. | Sergeant | Male | Hispanic | 07/13/2022 |
| Chance, Stephanie L. | Correctional Officer III | Female | White | 08/12/2026 |
| Chedeu Siewe, Linda N. | Correctional Officer I | Female | Black | 09/02/2026 |
| Chenyworth, Trey A. | Senior Correctional Officer | Male | White | 09/02/2026 |
| Chianumba, Chinweoke O. | Correctional Officer I | Female | Black | 05/20/2026 |
| Clauson, Daniel W. | Correctional Officer I | Male | White | 09/23/2026 |
| Clemons, Violet L. | Correctional Officer I | Female | Two or More Races | 08/12/2026 |
| Cloud, Shameka W. | Senior Correctional Officer | Female | Black | 08/12/2026 |
| Cooks, Kemion J. | Correctional Officer I | Male | Black | 09/02/2026 |
| Cooper, Angel M. | Correctional Officer I | Female | Black | 06/10/2026 |
| Corvera, Nicolas C. | Correctional Officer I | Male | White | 08/12/2026 |
| Couch, Tommy L. | Correctional Officer I | Male | White | 07/22/2026 |
| Crampton, Christopher R. | Correctional Officer I | Male | White | 08/12/2026 |
| Cross, Cameron E. | Correctional Officer I | Male | Black | 08/12/2026 |
| Culbertson, Justin L. | Correctional Officer I | Male | White | 08/12/2026 |
| Delacruz, Hiram | Senior Correctional Officer | Male | White | 09/02/2026 |
| Deluna, Jonathan | Correctional Officer I | Male | Hispanic | 05/20/2026 |
| Dickinson, Latravia S. | Correctional Officer I | Female | Black | 08/12/2026 |
| Doucet, Samya M. | Correctional Officer I | Female | Black | 08/12/2026 |
| Ekere, Ema O. | Correctional Officer I | Female | Black | 06/29/2026 |
| Ervin, Shelton R. | Senior Correctional Officer | Male | Black | 09/02/2026 |
| Erwin, Rodney D. | Correctional Officer I | Male | Black | 09/23/2026 |
| Escarraman, Felix A. | Senior Correctional Officer | Male | Hispanic | 09/02/2026 |
