Telford Unit
Prison
HEART Score: 68 out of 100.
Prison profile
Joe Tovar
Senior Warden
Contact
Inmate mail
Texas Department of Criminal JusticeFull First and Last Name - TDCJ #PO Box 660400Dallas, TX 75266-0400Send personal letters, cards and photos to the inmate mail address above. Send legal, special and media mail, business correspondence, and documents requiring an inmate’s signature to the unit. Address signature documents to the inmate, c/o Law Library. See TDCJ’s mail instructions for details.
Administration
Lockdown History
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Abisoye, Oyewumi J. | Sergeant | Male | Black | 09/06/2023 |
| Adams, Brian L. | Sergeant | Male | White | 02/12/2025 |
| Adams, Melissa | Lieutenant | Female | White | 05/07/2025 |
| Adeoye, Ademola M. | Correctional Officer III | Male | Black | 12/21/2022 |
| Adozi, Napoleon J. | Correctional Officer III | Male | Black | 02/15/2023 |
| Akpan, Silas R. | Sergeant | Male | Black | 07/20/2022 |
| Alaniz, Lenora | Sergeant | Female | Hispanic | 02/10/2020 |
| Alexander, Amiya L. | Correctional Officer III | Female | Black | 01/08/2025 |
| Alexander, Lewanda J. | Food Service Manager IV | Female | Black | 07/09/2009 |
| Allen, Keisha E. | Human Resources Specialist I | Female | White | 06/05/2024 |
| Allen, Shaun D. | Laundry Manager II | Male | White | 08/17/2020 |
| Allen, William L. Jr. | Correctional Officer III | Male | White | 07/27/2022 |
| Alvarez, Jordon R. | Correctional Officer III | Male | Two or More Races | 03/26/2025 |
| Ameh, Clement O. | Correctional Officer III | Male | Black | 02/12/2025 |
| Anderson, Scott A. | Captain | Male | White | 10/22/2018 |
| Arguello, Maria G. | Correctional Officer I | Female | Hispanic | 06/24/2026 |
| Avery, Kelvionia K. | Correctional Officer I | Female | Black | 07/15/2026 |
| Ayle, Jay S. | Senior Correctional Officer | Male | White | 10/22/2018 |
| Ayle, Marven S. | Senior Correctional Officer | Male | White | 10/22/2018 |
| Baez, Ariel A. | Correctional Officer III | Male | Hispanic | 04/24/2024 |
| Baird, Jenny L. | Sergeant | Female | White | 01/22/2018 |
| Baker, Donna D. | Senior Correctional Officer | Female | Black | 02/28/2024 |
| Banks, Saretta Alden D. | Correctional Officer III | Female | Black | 10/29/2025 |
| Banks Chrisp, Harold III | Correctional Officer I | Male | Black | 04/15/2026 |
| Barker, Cody C. | Lieutenant | Male | White | 05/08/2017 |
| Barlow, Jared B. | Food Service Manager IV | Male | White | 01/25/2023 |
| Barney, Bethany B. | Correctional Officer III | Female | American Indian or Alaskan Native | 08/01/2023 |
| Barrett, Kymberli K. | Sergeant | Female | White | 01/13/2020 |
| Basile, Brandon D. | Senior Correctional Officer | Male | Black | 04/17/2008 |
| Battle, Shanice S. | Correctional Officer III | Female | Black | 06/25/2025 |
| Bayless, Rope K. | Correctional Officer II | Male | White | 06/25/2025 |
| Beham, Michael | Correctional Officer II | Male | Two or More Races | 11/05/2025 |
| Belford, Shania D. | Senior Correctional Officer | Female | Black | 04/26/1999 |
| Bias, Crystal J. | Administrative Assistant II | Female | White | 03/21/2022 |
| Bland, Rose M. | Administrative Assistant II | Female | Black | 05/21/2025 |
| Blaylock, Sharaven E. | Correctional Officer III | Female | Black | 02/12/2025 |
| Bledsoe, Tanisha M. | Correctional Officer III | Female | Black | 12/04/2024 |
| Bodunrin, Olushola M. | Correctional Officer II | Female | Black | 02/25/2026 |
| Bodunrin, Oluwaseun A. | Correctional Officer I | Male | Black | 04/15/2026 |
| Booker, Joseph L. | Correctional Officer III | Male | Black | 08/17/2022 |
| Booker, Shayne I. | Senior Correctional Officer | Male | Black | 05/20/2026 |
| Booth, Marshae A. | Sergeant | Female | Two or More Races | 02/12/2025 |
| Boyd, Amierre M. | Correctional Officer I | Female | Black | 11/05/2025 |
| Boyd, Callie F. | Senior Correctional Officer | Female | White | 02/25/2019 |
| Bozeman, Ryan C. | Correctional Officer III | Male | Black | 04/09/2025 |
| Bradford, Chandler M. | Correctional Officer III | Male | White | 08/13/2025 |
| Briggs, Ambrus E. | Senior Correctional Officer | Male | White | 10/22/2018 |
| Brigham, Marcus D. | Senior Correctional Officer | Male | Black | 04/15/2026 |
| Broad, William B. | Correctional Officer III | Male | White | 10/23/2024 |
| Brooks, Jamilya A. | Correctional Officer I | Female | Black | 09/23/2026 |
