Correctional Institutions Division Region 3
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Abuchi, Zuri | Correctional Officer II | Female | Black | 01/23/2025 |
| Adenuga, Samuel O. | Correctional Officer III | Male | Black | 05/07/2025 |
| Adetunji, Ojooluwa I. | Correctional Officer I | Male | Black | 05/28/2025 |
| Adeyi, Steve A. | Senior Correctional Officer | Male | Black | 05/14/2025 |
| Afolabi, Olufunmilayo E. | Correctional Officer III | Female | Black | 02/19/2025 |
| Agbo, Donatus O. | Correctional Officer III | Male | Black | 04/16/2025 |
| Akintola, Olayinka | Correctional Officer III | Male | Black | 05/07/2025 |
| Akpati, Kester | Correctional Officer III | Male | Black | 11/12/2025 |
| Alao-Akinyemi, Tajudeen E. | Correctional Officer III | Male | Black | 08/01/2024 |
| Ali, Raimi | Correctional Officer III | Male | Black | 11/01/2023 |
| Alvarado, Jesus Jr. | Senior Correctional Officer | Male | Hispanic | 08/24/2015 |
| Anderberg, Andrea M. | Correctional Officer III | Female | Two or More Races | 12/29/2025 |
| Anye, Chi S. | Correctional Officer III | Male | Black | 09/04/2024 |
| Awu, Synthia N. | Correctional Officer III | Female | Black | 10/02/2024 |
| Ayeni, Gbenga I. | Correctional Officer III | Male | Black | 12/27/2023 |
| Ayeola, Kayode M. | Correctional Officer III | Male | Two or More Races | 05/07/2025 |
| Ayodele, Phinance | Senior Correctional Officer | Male | Black | 07/29/2019 |
| Babalola, Oluwole | Correctional Officer III | Male | Black | 08/21/2024 |
| Batiste, Lafronia L. | Sergeant | Female | Black | 10/25/2021 |
| Boggess, Aidan C. | Correctional Officer III | Male | Black | 05/28/2025 |
| Brown, Marshall J. | Correctional Officer III | Male | White | 06/19/2024 |
| Catlett, Brian K. Jr. | Correctional Officer III | Male | Black | 06/01/2022 |
| Cisse, Papa M. | Correctional Officer III | Male | Black | 01/24/2022 |
| Cooks, Kendrick L. | Correctional Officer III | Male | Black | 01/23/2025 |
| Cornish, Madlyn L. | Correctional Officer III | Female | Black | 04/19/2023 |
| Cortez, Jose A. | Lieutenant | Male | Hispanic | 01/06/2003 |
| Demiter, Janice E. | Program Supervisor V | Female | White | 07/13/2015 |
| Demouy, Andrea L. | Correctional Officer III | Female | Black | 05/28/2025 |
| Diony, Luxile M. | Correctional Officer III | Male | Black | 04/05/2023 |
| Eady, Danielle M. | Program Specialist V | Female | White | 01/12/2006 |
| Egbenyor, Prince O. | Correctional Officer III | Male | Black | 06/11/2025 |
| Eneyi, Akpoebi | Correctional Officer III | Female | Black | 01/23/2025 |
| Ero-Phillips, Charles A. | Correctional Officer III | Male | Black | 11/13/2024 |
| Esenwah, Barnabas L. | Correctional Officer III | Male | Black | 06/18/2025 |
| Fadimiroye, Samuel O. | Sergeant | Male | Black | 09/01/2022 |
| Gifford, Beatriz E. | Senior Correctional Officer | Female | Hispanic | 07/20/2020 |
| Gilbert, Donye A. | Correctional Officer III | Female | Black | 11/12/2025 |
| Gobert, Dorian J. | Correctional Officer III | Male | Black | 06/21/2023 |
| Harbin, Jayden E. | Correctional Officer III | Male | Black | 08/01/2024 |
| Harrell, Robert R. | Network Specialist V | Male | White | 06/01/2010 |
| Herah, Cey Wan C. | Correctional Officer III | Male | Two or More Races | 02/05/2025 |
| Inyang, Imaobong | Correctional Officer III | Female | Black | 03/19/2025 |
| Iroabuchi, Israel | Correctional Officer III | Male | Black | 02/19/2025 |
| Jackson, Anthony C. | Correctional Officer III | Male | Black | 10/19/2022 |
| Johnson, Terrance W. | Correctional Officer III | Male | Black | 10/18/2023 |
| Jones, Corine Y. | Senior Correctional Officer | Female | Black | 06/18/2025 |
| Keeton, Michelle L. | Sergeant | Female | White | 08/10/2022 |
| Kounyui, Verena F. | Correctional Officer III | Female | Black | 07/24/2024 |
| Labrie, Donzell G. | Senior Correctional Officer | Male | Black | 03/16/2020 |
| Lawir, Moustapha | Correctional Officer III | Male | Black | 01/02/2025 |
