Estes Unit
Prison
HEART Score unavailable.
Prison profile
Brodgrick Price
Senior Warden
Contact
Inmate mail
Texas Department of Criminal JusticeFull First and Last Name - TDCJ #PO Box 660400Dallas, TX 75266-0400Send personal letters, cards and photos to the inmate mail address above. Send legal, special and media mail, business correspondence, and documents requiring an inmate’s signature to the unit. Address signature documents to the inmate, c/o Law Library. See TDCJ’s mail instructions for details.
Administration
Lockdown History
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Abatan, Abayomi A. | Correctional Officer III | Male | Black | 02/14/2024 |
| Abiodun, Akanni A. | Correctional Officer III | Male | Black | 11/20/2023 |
| Abudu, Bolanle | Correctional Officer III | Female | Black | 12/06/2023 |
| Achiaa, Joyce | Senior Correctional Officer | Female | Black | 11/25/2019 |
| Adebowale, Olalekan S. | Correctional Officer III | Male | Black | 05/02/2022 |
| Adedokun, Ademola M. | Correctional Officer III | Male | Black | 08/30/2023 |
| Adeleke, Olujoke C. | Correctional Officer III | Female | Black | 10/08/2025 |
| Adeniji, Ademola | Correctional Officer III | Male | Black | 01/17/2024 |
| Adeniyi, Folashade | Correctional Officer III | Female | Black | 11/29/2023 |
| Adetula, Abimbola | Senior Correctional Officer | Female | Black | 09/01/2023 |
| Adetula, Monisola A. | Correctional Officer III | Female | Two or More Races | 07/24/2024 |
| Adewoyin, Abel A. | Senior Correctional Officer | Male | Black | 10/19/2015 |
| Agulanna, Chima V. | Correctional Officer III | Male | Black | 08/16/2023 |
| Ajayi, Temitope O. | Senior Correctional Officer | Male | Black | 08/16/2012 |
| Ajibaiye, Adebimpe | Correctional Officer III | Female | Black | 01/03/2024 |
| Akande, Alphonse K. | Sergeant | Male | Black | 08/17/2022 |
| Akanle, Oluwaseun M. | Sergeant | Male | Black | 05/14/2015 |
| Akinleye, Olufemi | Correctional Officer III | Male | Black | 06/01/2022 |
| Alashe, Mokram T. | Correctional Officer III | Male | Black | 02/28/2024 |
| Ali, Joy E. | Senior Correctional Officer | Female | Black | 07/06/2020 |
| Alli, Adedayo | Senior Correctional Officer | Male | Black | 01/15/2015 |
| Apeadido, Christian | Correctional Officer III | Male | Black | 10/05/2022 |
| Appertey, Theophiline A. | Food Service Manager III | Female | Black | 05/20/2026 |
| Arbuthnot, Jennifer L. | Investigator I | Female | White | 09/01/2023 |
| Atchison, Russell L. | Maintenance Supervisor III | Male | White | 12/13/2023 |
| Aunde, Richard A. | Senior Correctional Officer | Male | Black | 04/07/2011 |
| Avara, Bobbie J. | Lieutenant | Female | White | 09/01/2023 |
| Aviles-Solis, Elsa | Case Manager III | Female | Hispanic | 09/01/2023 |
| Awambeng, Emmanuel T. | Correctional Officer III | Male | Black | 08/16/2023 |
| Awosanmi, Abidemi B. | Senior Correctional Officer | Female | Black | 10/26/2022 |
| Ayangbemi, Michael O. | Senior Correctional Officer | Male | Black | 09/20/2012 |
| Azapmegi, Glory | Correctional Officer III | Female | Black | 08/14/2024 |
| Bassey, Ekpenyong | Correctional Officer III | Male | Black | 12/06/2023 |
| Bell, Bianca A. | Sergeant | Female | Black | 04/17/2024 |
| Blaize, Ndale K. | Correctional Officer III | Male | Black | 08/03/2022 |
| Bogou Epse Zeli, Lydie L. | Food Service Manager III | Female | Black | 09/01/2023 |
| Bosire, Charles M. | Senior Correctional Officer | Male | Black | 04/06/2020 |
| Bratcher, Lonnie J. | Lieutenant | Male | White | 09/01/2023 |
| Brazier, Ngozi C. | Correctional Officer III | Female | Black | 08/16/2023 |
| Breaux, Virginia B. | Senior Correctional Officer | Female | White | 09/01/2023 |
| Brightmon, Tyrasia R. | Sergeant | Female | Black | 09/01/2023 |
| Brooks, Floyd J. | Correctional Officer III | Male | Black | 11/08/2023 |
| Bruno, Stacy M. | Senior Correctional Officer | Female | Black | 12/18/2024 |
| Bryan, Karry J. | Correctional Officer III | Female | White | 09/01/2023 |
| Che, Joseph C. | Senior Correctional Officer | Male | Black | 10/02/2008 |
| Cilumba, Marcel M. | Correctional Officer III | Male | Black | 09/01/2022 |
| Coby, Keith R. | Food Service Manager III | Male | Black | 09/01/2023 |
| Cooey, Jason D. | Senior Correctional Officer | Male | White | 09/01/2023 |
| Copeland, Michael | Librarian II | Male | White | 09/01/2023 |
| Daigle, Makenna A. | Administrative Assistant II | Female | White | 10/22/2025 |
