Bell Unit
Prison
HEART Score unavailable.
Prison profile
Darryl Sanders
Senior Warden
Contact
General
Physical address901 East Fifth StreetCleveland, TX 77327
Mailing addressPO Box 1678Cleveland, TX 77328
Phone281-592-9559
Fax281-592-9552
Inmate mail
Texas Department of Criminal JusticeFull First and Last Name - TDCJ #PO Box 660400Dallas, TX 75266-0400Send personal letters, cards and photos to the inmate mail address above. Send legal, special and media mail, business correspondence, and documents requiring an inmate’s signature to the unit. Address signature documents to the inmate, c/o Law Library. See TDCJ’s mail instructions for details.
Administration
Lockdown History
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Acosta, Teacomsia A. | Laundry Manager II | Female | Black | 04/22/2013 |
| Ahamefula, Data | Correctional Officer III | Female | Black | 06/12/2024 |
| Ahman, Josephine | Senior Correctional Officer | Female | Black | 08/14/2014 |
| Akin, Tope | Senior Correctional Officer | Male | Black | 06/10/2026 |
| Allen, Ricky D. | Captain | Male | White | 09/01/2023 |
| Alvarez, Sesar U. | Correctional Officer III | Male | Hispanic | 11/20/2023 |
| Anderson, Clay A. | Sergeant | Male | White | 09/09/2004 |
| Anguiano Hernandez, Jesus | Correctional Officer III | Male | Hispanic | 05/08/2024 |
| Anthony, Dawn L. | Correctional Officer III | Female | White | 09/01/2023 |
| Attakora, Abel | Senior Correctional Officer | Male | Black | 08/05/2026 |
| Banks, Alicia L. | Administrative Assistant II | Female | White | 05/06/2026 |
| Bishop, Chad E. | Correctional Officer III | Male | White | 03/01/2023 |
| Bookman, Makayla L. | Correctional Officer I | Female | Two or More Races | 07/29/2026 |
| Bothof, Jerry A. | Senior Correctional Officer | Male | White | 11/20/2023 |
| Brandon, Joseph M. | Correctional Officer III | Male | White | 05/01/2024 |
| Brooks, Tiffany N. | Librarian II | Female | Black | 09/01/2023 |
| Brown, Mikevuna M. | Correctional Officer I | Female | Black | 06/29/2026 |
| Burrell, Kimberly Y. | Correctional Officer II | Female | Black | 01/14/2026 |
| Burton, Najah N. | Correctional Officer III | Female | Black | 01/24/2024 |
| Bush, Verna F. | Correctional Officer III | Female | Black | 09/01/2023 |
| Byrd, Drakayla | Correctional Officer I | Female | Black | 06/29/2026 |
| Carlisle, Sheron K. | Administrative Assistant II | Female | White | 12/14/2022 |
| Carter, Maurice M. | Correctional Officer III | Male | Black | 03/06/2024 |
| Chambers, Katurie T. | Human Resources Specialist I | Female | Black | 03/18/2026 |
| Chavez, Fortunato | Senior Correctional Officer | Male | Hispanic | 02/01/2024 |
| Chavez, Karla M. | Senior Correctional Officer | Female | Hispanic | 02/01/2024 |
| Coleman, Edward D. Jr. | Correctional Officer III | Male | Two or More Races | 11/29/2023 |
| Collins, Linda J. | Inventory and Store Specialist V | Female | Black | 06/10/2026 |
| Cook, Samantha B. | Correctional Officer III | Female | White | 10/18/2023 |
| Cuellar, Arlene G. | Correctional Officer III | Female | Hispanic | 05/15/2024 |
| Delgado, Robert M. | Correctional Officer III | Male | White | 02/01/2024 |
| Devault, Tiffany C. | Safety Officer I | Female | White | 10/12/2009 |
| Dube, Zephania T. | Correctional Officer I | Male | Black | 07/22/2026 |
| Duffey, Billy D. | Correctional Officer III | Male | White | 10/04/2023 |
| Dupree, Courtney L. | Correctional Officer III | Female | White | 09/01/2023 |
| Ebarb, Alicia M. | Correctional Officer III | Female | White | 07/15/2026 |
| Ebarb, Katelyn M. | Correctional Officer III | Female | White | 09/04/2024 |
| Erwin, Patricia J. | Administrative Assistant III | Female | White | 09/01/2023 |
| Fields, Tatyana K. | Correctional Officer I | Female | Black | 07/29/2026 |
| Fluharty, Jody M. | Lieutenant | Male | White | 07/29/2019 |
| Ford, Marcus D. | Correctional Officer III | Male | Black | 03/20/2024 |
| Foster, Valarie D. | Correctional Officer III | Female | Black | 11/13/2024 |
| Fountain, Gloria M. | Correctional Officer III | Female | Black | 09/01/2023 |
| Fountain, Shadarius L. | Correctional Officer III | Female | Black | 02/21/2024 |
| Galvan Martinez, David | Correctional Officer III | Male | Hispanic | 09/01/2023 |
| Gamez, Shauna M. | Correctional Officer III | Female | Two or More Races | 01/24/2024 |
| Garrett, Sara T. | Senior Correctional Officer | Female | White | 12/15/2014 |
| Gibbs, Murad S. | Correctional Officer III | Male | Black | 03/20/2024 |
| Gibson Brown, Joykedra N. | Correctional Officer III | Female | Black | 07/17/2024 |
| Godinez, Jessica | Correctional Officer III | Female | Hispanic | 09/01/2023 |
