Lamar Institute of Technology
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Adedeji, Ismail A. | Senior Correctional Officer | Male | Black | 08/19/2026 |
| Agacita, Maria L. | Senior Correctional Officer | Female | Two or More Races | 10/08/2025 |
| Alpough, Amilleon D. | Correctional Officer I | Female | Black | 08/19/2026 |
| Ashworth, Shante M. | Correctional Officer III | Female | Black | 08/19/2026 |
| Ayedun, David O. | Senior Correctional Officer | Male | Black | 05/06/2026 |
| Brady, Dtasia O. | Correctional Officer I | Female | Black | 08/19/2026 |
| Brinkman, Jordyn M. | Correctional Officer II | Female | White | 08/19/2026 |
| Broussard, Myra N. | Correctional Officer I | Female | Black | 08/19/2026 |
| Campbell, Josiah M. | Correctional Officer I | Male | Black | 08/19/2026 |
| Childs, Grant M. | Correctional Officer I | Male | White | 05/27/2026 |
| Cowan, Ziran O. | Correctional Officer I | Female | Black | 05/27/2026 |
| Davis, Jaylen D. | Correctional Officer I | Female | Black | 08/19/2026 |
| Dillon, Jimmisha M. | Correctional Officer I | Female | Black | 08/19/2026 |
| Ebong, Victor J. | Senior Correctional Officer | Male | Black | 05/27/2026 |
| Goode, Jamon M. | Correctional Officer I | Male | Black | 08/19/2026 |
| Hawkins, Darious J. | Correctional Officer I | Male | Black | 08/19/2026 |
| Jenkins, Aniya S. | Correctional Officer I | Female | Black | 08/19/2026 |
| Kelley, William M. | Correctional Officer II | Male | White | 08/19/2026 |
| Kennedy, Antanesha S. | Correctional Officer I | Female | Black | 08/19/2026 |
| Kutsche, Anthony D. | Correctional Officer I | Male | Hispanic | 08/19/2026 |
| Lambert, Erielle L. | Correctional Officer I | Female | Black | 05/06/2026 |
| Landry Yowman, Keelianeese T. | Correctional Officer I | Female | Black | 08/19/2026 |
| Lee, Lauren A. | Correctional Officer III | Female | Black | 05/27/2026 |
| McCoy, Brenton D. | Correctional Officer I | Male | Black | 08/19/2026 |
| McCoy, Kitty R. | Correctional Officer I | Female | Black | 04/22/2026 |
| Monette, Alana R. | Correctional Officer I | Female | Black | 08/19/2026 |
| Neal, Ashley R. | Correctional Officer I | Female | Black | 08/19/2026 |
| Pearson, Jamericle R. | Correctional Officer I | Female | Black | 08/19/2026 |
| Roberts, Treanna D. | Correctional Officer I | Female | Black | 08/19/2026 |
| Saduwa, Sunday I. | Senior Correctional Officer | Male | Black | 08/19/2026 |
| Samuel, Kerrick L. | Correctional Officer I | Male | Black | 04/15/2026 |
| Sells, Aleicya W. | Correctional Officer I | Female | Two or More Races | 08/19/2026 |
| Smith, Erica J. | Correctional Officer I | Female | Two or More Races | 08/19/2026 |
| Sorto, Sayda E. | Correctional Officer I | Female | Two or More Races | 08/19/2026 |
| Sullivan, Grace L. | Correctional Officer I | Female | White | 08/19/2026 |
| Tatum, Brian M. | Senior Correctional Officer | Male | White | 08/19/2026 |
| Thompson, Janiyah S. | Correctional Officer I | Female | Black | 08/19/2026 |
| Wade, Caleb M. | Correctional Officer I | Male | Black | 08/19/2026 |
| Walker, Saudia S. | Correctional Officer I | Female | Black | 05/27/2026 |
| Webb, Kelise K. | Correctional Officer I | Female | Black | 08/19/2026 |
| Wilridge, Ryan L. | Correctional Officer I | Male | Black | 08/19/2026 |
| Wooten, Te'Lecia D. | Correctional Officer I | Female | Black | 08/19/2026 |
