Alvin Community College
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Abdelmotty, Alaa A. | Senior Correctional Officer | Male | White | 09/02/2026 |
| Adebusoye, Caroline A. | Correctional Officer I | Female | Black | 06/29/2026 |
| Adekunle, Adeyemi O. | Correctional Officer I | Male | Black | 09/02/2026 |
| Agboluaje, Adefemi T. | Senior Correctional Officer | Male | Black | 09/02/2026 |
| Ajaba, Adekanmi O. | Senior Correctional Officer | Male | Black | 06/10/2026 |
| Akintunde, Edmund | Senior Correctional Officer | Male | Black | 09/02/2026 |
| Ako, Ramond A. | Correctional Officer I | Male | Black | 09/23/2026 |
| Akpabio, Uforo O. | Correctional Officer III | Male | Black | 09/02/2026 |
| Akpanowo, Ezekiel A. | Correctional Officer II | Male | Black | 07/22/2026 |
| Amodu, Ademola A. | Correctional Officer I | Male | Black | 09/23/2026 |
| Anderson, Alexandre H. | Correctional Officer I | Female | Black | 09/02/2026 |
| Anderson, George H. | Correctional Officer I | Male | Black | 09/02/2026 |
| Anyichie, Anthoniet C. | Correctional Officer I | Female | Black | 09/02/2026 |
| Ashton, Nigel J. | Correctional Officer I | Male | Black | 05/20/2026 |
| Ayo, Ikhile | Senior Correctional Officer | Male | Black | 09/23/2026 |
| Bamisode, Damilola M. | Correctional Officer I | Male | Black | 08/12/2026 |
| Barfield, Quencella J. | Senior Correctional Officer | Female | Black | 09/02/2026 |
| Bello-Opara, Aisha A. | Senior Correctional Officer | Female | Black | 08/12/2026 |
| Blackshear, Trevor G. | Correctional Officer I | Male | Black | 08/12/2026 |
| Campbell, Jarvis R. | Senior Correctional Officer | Male | American Indian or Alaskan Native | 08/12/2026 |
| Cheeks, Jazzmine L. | Senior Correctional Officer | Female | Black | 09/02/2026 |
| Chibuike Protus, Ogums | Senior Correctional Officer | Male | Black | 06/29/2026 |
| Chukwu, Chinyere S. | Senior Correctional Officer | Female | Black | 09/02/2026 |
| Coleman, Harrietta L. | Correctional Officer III | Female | Black | 07/22/2026 |
| Davis, Olivia B. | Correctional Officer I | Female | Black | 09/23/2026 |
| Diallo, Amadou S. | Senior Correctional Officer | Male | Black | 09/02/2026 |
| Edwards, Tiffany L. | Correctional Officer III | Female | Two or More Races | 08/12/2026 |
| Egwuatu, Atinuke O. | Senior Correctional Officer | Female | Black | 07/22/2026 |
| Elijah, Miracle J. | Senior Correctional Officer | Male | Black | 09/02/2026 |
| Eromosele, Oyakhilome R. | Senior Correctional Officer | Male | Black | 08/12/2026 |
| Eziashi, Henry | Senior Correctional Officer | Male | Black | 09/02/2026 |
| Faleye, Adejare O. | Senior Correctional Officer | Male | Black | 08/12/2026 |
| Fields, Jerry L. Jr. | Correctional Officer I | Male | Black | 07/22/2026 |
| Franks, Danyelle L. | Senior Correctional Officer | Female | Black | 09/02/2026 |
| Gentille, Clementine M. | Correctional Officer I | Female | Black | 07/22/2026 |
| Gill, Nicholas C. | Correctional Officer I | Male | White | 07/22/2026 |
| Glass, Alvontres J. | Correctional Officer I | Male | Black | 08/12/2026 |
| Greene, Rosemary H. | Correctional Officer I | Female | Two or More Races | 09/02/2026 |
| Guzman, Dina P. | Correctional Officer I | Female | Black | 07/22/2026 |
| Hawkins, Avery D. | Correctional Officer I | Male | Black | 09/02/2026 |
| Haynes, Connor M. | Correctional Officer I | Male | Black | 09/02/2026 |
| Heath, Harry M. III | Correctional Officer I | Male | Two or More Races | 05/20/2026 |
| Idogun, Daniel U. | Correctional Officer I | Male | Black | 08/12/2026 |
| Idogun, Festus E. | Correctional Officer I | Male | Black | 09/23/2026 |
| Jones, D Shanti L. | Correctional Officer I | Female | Black | 09/02/2026 |
| Jones, Jyier O. | Correctional Officer I | Male | Black | 06/29/2026 |
| Joseph Ogunsanya, Olushola O. | Senior Correctional Officer | Male | Black | 08/12/2026 |
| Khorajia, Imdad H. | Correctional Officer I | Male | Asian | 06/10/2026 |
| Knight, Joseph | Correctional Officer I | Male | Black | 08/12/2026 |
| Laverne, Edward J. | Senior Correctional Officer | Male | Black | 09/02/2026 |
